

Rice Cereal Treat using ButterBuds
Prepare 1- 13 x 18 pan (½ sheet) for 54 servings with Buttermist Pan Spray.
| Ingredients | 54 servings | 117 servings | Directions |
| Water | 4 teas. | 2 Tbsp + 2 teas. | In saucepot mix water with dry ButterBuds until dissolved. |
| ButterBuds, dry | 4 teas. | 2 Tbsp + 2 teas. | |
| Non Fat Dry Milk (1) (do not reconstitute) | 4 teas. | 2 Tbsp + 2 teas. | Add dry milk and stir until well blended. |
| Vegetable oil | 2 Tbsp. | 1/4 cup | Stir in oil. Heat mixture on low temperature. |
| Marshmallows, mini size | 5 cups | 10 cups | Add marshmallows and stir until completely melted. Remove from heat. |
| Crispy Rice Breakfast Cereal | 6 cups | 12 cups | Add cereal. Stir until well coated. Spray Buttermist Pan Spray on rubber spatula. Use spatula to press cereal mixture evenly into pan. |
| Portion size 2" x 2" serving | One 1/2 sheet pan cut 6 x 9 | Full sheet pan cut 9 x 13 | Cool completely. Cut into squares. |
Cost reduction tips:
(1) Use commodity ingredients when available.| *Nutrients per serving | Using ButterBuds |
Using Margarine |
| Calories | 31 | 65 |
| Total Fat | .55 g. = 16% to calories | 1.5 g. = 21% to calories |
| Saturated Fat | .08 g. = 2% to calories | .26 g. = 3.6% to calories |
| Protein | trace g. | trace g. |
| Carbohydrates | 6 g. | 13 g. |
| Cholesterol | 0 mg. | 0 mg. |
| Sodium | 31 mg. | 84 mg. |
| Dietary Fiber | 0 g. | 0 g. |
| Vitamin A | 45 IU | 165 IU |
| Vitamin C | trace mg. | trace mg. |
| Iron | trace mg | trace mg |
| Calcium | trace mg | 1.8 mg |
*Nutrient data is untested. Based on USDA database of nutrients applied to ingredients used in this recipe
Click here to return to Food Service Recipe Listing page.